<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Use A Concept</title>
	<atom:link href="http://useaconcept.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://useaconcept.com</link>
	<description>A design blog just for students</description>
	<lastBuildDate>Wed, 31 Aug 2011 02:33:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Designers vs Coding by Stephen Emlund</title>
		<link>http://useaconcept.com/blog/2011/08/31/designers-vs-coding-2/#comment-243</link>
		<dc:creator>Stephen Emlund</dc:creator>
		<pubDate>Wed, 31 Aug 2011 02:33:18 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/blog/2011/08/31/designers-vs-coding-2/#comment-243</guid>
		<description>I definitely agree. I know HTML/CSS and how to hack my way through many other web programming languages (PHP, ASP, Javascript, etc). If a designer will be designing websites, understanding how the code works is a necessity. Form and function should be equal with websites and that can&#039;t happen successfully without an understanding of HTML/CSS.

I actually knew HTML/CSS before starting my design degree. That was actually a bit harmful because I was being to restrictive with my work. It&#039;s sad that some colleges only teach you how to use Dreamweaver, but not code. That&#039;s like teaching Photoshop but not design principles.

Great Post Gary!</description>
		<content:encoded><![CDATA[<p>I definitely agree. I know HTML/CSS and how to hack my way through many other web programming languages (PHP, ASP, Javascript, etc). If a designer will be designing websites, understanding how the code works is a necessity. Form and function should be equal with websites and that can&#8217;t happen successfully without an understanding of HTML/CSS.</p>
<p>I actually knew HTML/CSS before starting my design degree. That was actually a bit harmful because I was being to restrictive with my work. It&#8217;s sad that some colleges only teach you how to use Dreamweaver, but not code. That&#8217;s like teaching Photoshop but not design principles.</p>
<p>Great Post Gary!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time for a facelift by Lauren Kusmierczak</title>
		<link>http://useaconcept.com/blog/2011/07/28/time-for-a-facelift/#comment-231</link>
		<dc:creator>Lauren Kusmierczak</dc:creator>
		<pubDate>Fri, 29 Jul 2011 03:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=1168#comment-231</guid>
		<description>The site looks wonderful!  As a previous student of yours, I like to keep Use A Concept as one of my many home page tabs.  You always post wonderful useful items.  Kudos!</description>
		<content:encoded><![CDATA[<p>The site looks wonderful!  As a previous student of yours, I like to keep Use A Concept as one of my many home page tabs.  You always post wonderful useful items.  Kudos!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design*Sponge Scholarship by Students in Design &#187; Design Sponge Scholarship</title>
		<link>http://useaconcept.com/blog/2010/12/07/designsponge-scholarship/#comment-119</link>
		<dc:creator>Students in Design &#187; Design Sponge Scholarship</dc:creator>
		<pubDate>Wed, 08 Dec 2010 02:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=969#comment-119</guid>
		<description>[...] more information, click here.   Share this article on:  &#160;  &#160;  &#160;  [...]</description>
		<content:encoded><![CDATA[<p>[...] more information, click here.   Share this article on:  &nbsp;  &nbsp;  &nbsp;  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Feedback Loop Notebook Project by Special thanks to bloggers for all the notebook love &#171; Felt &#38; Wire</title>
		<link>http://useaconcept.com/blog/2010/09/05/the-feedback-loop-notebook-project/#comment-117</link>
		<dc:creator>Special thanks to bloggers for all the notebook love &#171; Felt &#38; Wire</dc:creator>
		<pubDate>Wed, 24 Nov 2010 11:14:02 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=812#comment-117</guid>
		<description>[...] Smitten, TwentyTwo&amp;ThirtyThreeBlog, Twig &amp; Thistle, Unbeige/Media Bistro, Use a Concept, Work FlowPrePress, and, last but not least, We Love [...]</description>
		<content:encoded><![CDATA[<p>[...] Smitten, TwentyTwo&amp;ThirtyThreeBlog, Twig &amp; Thistle, Unbeige/Media Bistro, Use a Concept, Work FlowPrePress, and, last but not least, We Love [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Call for Entries: Building the Internet of Things: Interaction Design Contest by ixdcontest</title>
		<link>http://useaconcept.com/blog/2010/10/23/call-for-entries-building-the-internet-of-things-interaction-design-contest/#comment-88</link>
		<dc:creator>ixdcontest</dc:creator>
		<pubDate>Tue, 26 Oct 2010 09:25:54 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=938#comment-88</guid>
		<description>Thanks for posting! We hope to see you there! ;)</description>
		<content:encoded><![CDATA[<p>Thanks for posting! We hope to see you there! <img src='http://useaconcept.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project: A Cardiovascular Workout for the Imagination by Beginning Typography &#187; Brainstorming Techniques</title>
		<link>http://useaconcept.com/blog/2009/06/27/project-a-cardiovascular-workout-for-the-imagination/#comment-20</link>
		<dc:creator>Beginning Typography &#187; Brainstorming Techniques</dc:creator>
		<pubDate>Mon, 23 Aug 2010 19:19:39 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.org/?p=57#comment-20</guid>
		<description>[...] read: A Cardiovascular Workout for the Imagination        Leave a Reply  Name: [...]</description>
		<content:encoded><![CDATA[<p>[...] read: A Cardiovascular Workout for the Imagination        Leave a Reply  Name: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2010 Suicide Prevention Project by kyah hollen</title>
		<link>http://useaconcept.com/blog/2010/02/07/2010-suicide-prevention-project/#comment-18</link>
		<dc:creator>kyah hollen</dc:creator>
		<pubDate>Tue, 09 Feb 2010 15:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=470#comment-18</guid>
		<description>I used to contemplate suicide.  I had bought this book of suicide methods, and it gave the downlow on how to do it, but also how each method could fail.  That was scary.  Like, If I tried to asphyxiate myself by a plastic bag, I probably would get brain damage because After I went unconscious, my hands would loosen up on the plastic bag and I would actually survive from it.  Stuff like that.  People were truely disturbed by my book, but every time I wanted to do it, i&#039;d read the method of my plan, and then get too scared of surviving it.

Also, there was a girl on Oprah who was determined to commit suicide so she got ran over by a train and lived to tell about it.  She had no legs.  After that, i never made suicide an option.  If someone could survive getting run over by a train, then any method can fail.

Show that Oprah show.  It was too powerful.</description>
		<content:encoded><![CDATA[<p>I used to contemplate suicide.  I had bought this book of suicide methods, and it gave the downlow on how to do it, but also how each method could fail.  That was scary.  Like, If I tried to asphyxiate myself by a plastic bag, I probably would get brain damage because After I went unconscious, my hands would loosen up on the plastic bag and I would actually survive from it.  Stuff like that.  People were truely disturbed by my book, but every time I wanted to do it, i&#8217;d read the method of my plan, and then get too scared of surviving it.</p>
<p>Also, there was a girl on Oprah who was determined to commit suicide so she got ran over by a train and lived to tell about it.  She had no legs.  After that, i never made suicide an option.  If someone could survive getting run over by a train, then any method can fail.</p>
<p>Show that Oprah show.  It was too powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New face, new platform &amp; FREE book! by Stephen Emlund</title>
		<link>http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/#comment-14</link>
		<dc:creator>Stephen Emlund</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=98#comment-14</guid>
		<description>Hey there, I just ran across this post again, and saw that I won! Do you need my address?

I&#039;m stoked...

Thanks,
Steve</description>
		<content:encoded><![CDATA[<p>Hey there, I just ran across this post again, and saw that I won! Do you need my address?</p>
<p>I&#8217;m stoked&#8230;</p>
<p>Thanks,<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Type Means Never Having To Say You&#039;re Sorry by Misty Mays</title>
		<link>http://useaconcept.com/blog/2009/10/12/type-means-never-having-to-say-youre-sorry/#comment-17</link>
		<dc:creator>Misty Mays</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=345#comment-17</guid>
		<description>I was surprises when a roommate used Comic Sans font for a thesis project on death....</description>
		<content:encoded><![CDATA[<p>I was surprises when a roommate used Comic Sans font for a thesis project on death&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New face, new platform &amp; FREE book! by Darren</title>
		<link>http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/#comment-13</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=98#comment-13</guid>
		<description>I think that the posts on concept &amp; process are incredibly rewarding. There are a million Photoshop tutorials and likewise sites, but few and far between quality sites on progress.

Something like interviews with designers on how they sketch, questions they ask clients, dream projects, etc.</description>
		<content:encoded><![CDATA[<p>I think that the posts on concept &amp; process are incredibly rewarding. There are a million Photoshop tutorials and likewise sites, but few and far between quality sites on progress.</p>
<p>Something like interviews with designers on how they sketch, questions they ask clients, dream projects, etc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

