<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New face, new platform &amp; FREE book!</title>
	<atom:link href="http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/</link>
	<description>A design blog just for students</description>
	<lastBuildDate>Wed, 31 Aug 2011 02:33:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephen Emlund</title>
		<link>http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/#comment-14</link>
		<dc:creator>Stephen Emlund</dc:creator>
		<pubDate>Mon, 12 Oct 2009 23:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=98#comment-14</guid>
		<description>Hey there, I just ran across this post again, and saw that I won! Do you need my address?

I&#039;m stoked...

Thanks,
Steve</description>
		<content:encoded><![CDATA[<p>Hey there, I just ran across this post again, and saw that I won! Do you need my address?</p>
<p>I&#8217;m stoked&#8230;</p>
<p>Thanks,<br />
Steve</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darren</title>
		<link>http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/#comment-13</link>
		<dc:creator>Darren</dc:creator>
		<pubDate>Sun, 04 Oct 2009 01:03:46 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=98#comment-13</guid>
		<description>I think that the posts on concept &amp; process are incredibly rewarding. There are a million Photoshop tutorials and likewise sites, but few and far between quality sites on progress.

Something like interviews with designers on how they sketch, questions they ask clients, dream projects, etc.</description>
		<content:encoded><![CDATA[<p>I think that the posts on concept &amp; process are incredibly rewarding. There are a million Photoshop tutorials and likewise sites, but few and far between quality sites on progress.</p>
<p>Something like interviews with designers on how they sketch, questions they ask clients, dream projects, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/#comment-12</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Wed, 30 Sep 2009 04:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=98#comment-12</guid>
		<description>I really enjoy how the blog currently features many student opportunities and competitions.

However, I also like your past extractions from other design blogs. Your synthesis of what is currently going on in the design world really ignites passion for design. It easily allowed me (and other students) to see what is going on, decide what is of interest, and explore the world of design for ourselves. Posts relating to the social implications of design would be interesting.</description>
		<content:encoded><![CDATA[<p>I really enjoy how the blog currently features many student opportunities and competitions.</p>
<p>However, I also like your past extractions from other design blogs. Your synthesis of what is currently going on in the design world really ignites passion for design. It easily allowed me (and other students) to see what is going on, decide what is of interest, and explore the world of design for ourselves. Posts relating to the social implications of design would be interesting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/#comment-11</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Tue, 22 Sep 2009 05:27:01 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=98#comment-11</guid>
		<description>You can never go wrong with discussions on the evolution of concepts and good design process.  Concept, process and passions are the things that will stay a constant no matter what software or means we use to design.  Good luck with the blog and I look forward to future post.</description>
		<content:encoded><![CDATA[<p>You can never go wrong with discussions on the evolution of concepts and good design process.  Concept, process and passions are the things that will stay a constant no matter what software or means we use to design.  Good luck with the blog and I look forward to future post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vivienne</title>
		<link>http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/#comment-10</link>
		<dc:creator>vivienne</dc:creator>
		<pubDate>Mon, 21 Sep 2009 18:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=98#comment-10</guid>
		<description>I would love to see how well-known, successful designers start their creative process, or how a particular logo came to fruition. Accompanying visuals is also a plus. Visual tutorials would also be helpful.</description>
		<content:encoded><![CDATA[<p>I would love to see how well-known, successful designers start their creative process, or how a particular logo came to fruition. Accompanying visuals is also a plus. Visual tutorials would also be helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marisa</title>
		<link>http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/#comment-9</link>
		<dc:creator>Marisa</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:33:53 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=98#comment-9</guid>
		<description>I want to see tutorials too and examples of design processes. I want to see book recommendations and other site recommendations. I want to see design work from around the world by other students, but also by professionals. I want to read discussions about environmentally minded design, mix and matching typography, trends in design, etc. David Airey (http://www.davidairey.com/), Scott Hansen (blog.iso50.com) and Abduzeedo (http://abduzeedo.com/), to name a few, are really good when it comes to talking about process, showing work step by step and having design discussions.</description>
		<content:encoded><![CDATA[<p>I want to see tutorials too and examples of design processes. I want to see book recommendations and other site recommendations. I want to see design work from around the world by other students, but also by professionals. I want to read discussions about environmentally minded design, mix and matching typography, trends in design, etc. David Airey (<a href="http://www.davidairey.com/" rel="nofollow">http://www.davidairey.com/</a>), Scott Hansen (blog.iso50.com) and Abduzeedo (<a href="http://abduzeedo.com/" rel="nofollow">http://abduzeedo.com/</a>), to name a few, are really good when it comes to talking about process, showing work step by step and having design discussions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rd</title>
		<link>http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/#comment-8</link>
		<dc:creator>rd</dc:creator>
		<pubDate>Sun, 13 Sep 2009 10:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=98#comment-8</guid>
		<description>I would like to see more visual presentations of ancient shapes as part of the thinking process. Also mindmapping.</description>
		<content:encoded><![CDATA[<p>I would like to see more visual presentations of ancient shapes as part of the thinking process. Also mindmapping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Emlund</title>
		<link>http://useaconcept.com/blog/2009/08/30/new-face-new-platorm-free-book/#comment-7</link>
		<dc:creator>Stephen Emlund</dc:creator>
		<pubDate>Tue, 01 Sep 2009 23:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://useaconcept.com/?p=98#comment-7</guid>
		<description>I would like to see some original tutorials on various subjects like after effects, premiere,  or any other programs. I also like to read about designer&#039;s process for reaching a particular concept - this ties in well with the website name. I also love &#039;The Bookshelf&#039; on the right column.</description>
		<content:encoded><![CDATA[<p>I would like to see some original tutorials on various subjects like after effects, premiere,  or any other programs. I also like to read about designer&#8217;s process for reaching a particular concept &#8211; this ties in well with the website name. I also love &#8216;The Bookshelf&#8217; on the right column.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

