<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.1" -->
<rss version="0.92">
<channel>
	<title>Use A Concept</title>
	<link>http://useaconcept.com</link>
	<description>A design blog dedicated to students.</description>
	<lastBuildDate>Mon, 08 Feb 2010 23:05:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Call For Submissions: THE HAITI POSTER PROJECT</title>
		<description><![CDATA[THE HAITI POSTER PROJECT seeks limited edition sets of posters from artists, designers and design firms from around the world. The donated posters will be sold online to raise money for Doctors Without Borders. As designers, we have the collective ability to do what we love, AND to create a difference. THE HAITI POSTER PROJECT [...]]]></description>
		<link>http://useaconcept.com/?p=472</link>
			</item>
	<item>
		<title>2010 Suicide Prevention Project</title>
		<description><![CDATA[What can you create that will cause someone, at the very least, to stop and think?The simple act of engagement can draw in the outcast, help prevent loneliness and discourage destructive behavior.This call for submissions is open to university and college students, staff and educators.The Engagement Project is a program of the University &#038; College [...]]]></description>
		<link>http://useaconcept.com/?p=470</link>
			</item>
	<item>
		<title>Common Interest: Designs for a Good Cause</title>
		<description><![CDATA[Index Book announced call for entries for the new book title Common Interest by EMMI studio, on good cause-related graphic design.The book will feature documents that have been designed with the environment in mind and/or have unique folding and printing solutions &#8211; including brochures, leaflets, flyers and booklets that have been designed for the charity, [...]]]></description>
		<link>http://useaconcept.com/?p=466</link>
			</item>
	<item>
		<title>Basic Identity: Call for Entries</title>
		<description><![CDATA[Index Book announced call for entries for the new book title Basic Identity.Basic Identity is the second book of the Basic series about the essential subjects in Graphic Design.Participation is free and if your work is selected, you will get a free copy of the book.The deadline for submissions is March 15, 2010.Indexboox.com
]]></description>
		<link>http://useaconcept.com/?p=463</link>
			</item>
	<item>
		<title>LogoLounge 6: Call For Entries</title>
		<description><![CDATA[LogoLounge announced the LogoLounge 6 Call for Entries, open through February 15, 2010.The announcement marks the beginning of a worldwide search for the top 2000 newest logos as determined by a prestigious panel of judges.The competition is open to all LogoLounge members, whose membership fee of $100 includes unlimited entries into the competition.There are no [...]]]></description>
		<link>http://useaconcept.com/?p=460</link>
			</item>
	<item>
		<title>Graphis Advertising Annual 2011: Call for Entries</title>
		<description><![CDATA[Graphis Advertising Annual 2011 presents the best advertising campaigns of the year, selected from thousands of international entries.With two hundred of the most compelling advertisements selected as Graphis Platinum and Gold winners, this is an essential reference for corporate Advertising professionals and prospective clients.Deadline for entries is February 15, 2010.Graphis.com
]]></description>
		<link>http://useaconcept.com/?p=457</link>
			</item>
	<item>
		<title>365: AIGA Annual Design Competition 31</title>
		<description><![CDATA[The selections in AIGA&#8217;s annual juried competition represent the best work across all disciplines of communication design created in the past year.Chosen by a distinguished jury of design peers, all selections become part of the AIGA Design Archives online and at the Denver Art Museum.Each year&#8217;s selections also become part of a traveling exhibition that [...]]]></description>
		<link>http://useaconcept.com/?p=453</link>
			</item>
	<item>
		<title>Life after graduation?!?!</title>
		<description><![CDATA[I came across this article by Christian Romer about her transition from student, to intern to employed designer that I want to share.
I am an International employee of AgencyNet from Freeport, Grand Bahama, Bahamas. As I finish my first year of employment at AgencyNet, I find myself reflecting on the personal and professional transformation I [...]]]></description>
		<link>http://useaconcept.com/?p=450</link>
			</item>
	<item>
		<title>Designers Can&#8217;t Write</title>
		<description><![CDATA[&#8230;most designers cannot write. I don&#8217;t mean they can&#8217;t write like Faulkner. I don&#8217;t mean they don&#8217;t have a discernable prose style. I mean they cannot WRITE. They do not know where to put a subject and a verb and a capital and a period. They are functionally illiterate. Only the very top echelon of [...]]]></description>
		<link>http://useaconcept.com/?p=448</link>
			</item>
	<item>
		<title>2010 Adobe® Design Achievement Awards</title>
		<description><![CDATA[The Adobe® Design Achievement Awards celebrate student achievement reflecting the powerful convergence of technology and the creative arts. The competition &#8211; which showcases individual and group projects created with industry-leading Adobe creative software &#8211; honors the most talented and promising student graphic designers, photographers, illustrators, animators, digital filmmakers, developers and computer artists from the world&#8217;s [...]]]></description>
		<link>http://useaconcept.com/?p=446</link>
			</item>
</channel>
</rss>
